
BELTON – The University of Mary Hardin-Baylor football team held its ground in both major national polls this week as the Cru remained #2 in the nation in the American Football Coaches Association’s Top 25. UMHB is ranked #3 in the country in the D3football.com Top 25 for the seventh straight week.
The Cru grabbed three first place votes and 1,005 total points to hold steady at #2 in this week’s AFCA Top 25 Poll. Mount Union is ranked #1 with 39 first place votes and 1,047 total points. Linfield College is ranked third with 966 total points. UMHB is the only American Southwest Conference program ranked in the top 25 this week.
The Cru held steady at #3 in the country in the D3football.com Top 25 Poll. UMHB took three first place votes and 590 total points in that ranking. Mount Union claimed 16 first place votes and 609 total points for the #1 spot and Linfield College is second with six first-place votes and 598 total points. UMHB is also the only ASC program mentioned in the D3football.com Top 25 this week.
“Our goals are down the road and to get where we would like to go as a team, we need to get better each and every week,” Cru head coach Pete Fredenburg said. “I think our team feels good about what we were able to accomplish in last Saturday’s game and now we need to focus on this week and how we can improve and get better as a team.”
UMHB is 8-0 overall and has a 4-0 mark in American Southwest Conference play on the season following an 80-0 victory over Howard Payne University last Saturday in Belton. UMHB will return to action with a 1:00 PM home game against East Texas Baptist University (2-6, 0-4 ASC) this Saturday at Crusader Stadium. That will be the final home game of the regular season for the Cru.
2013 American Football Coaches Association Division III Coaches’ Poll – November 4, 2013
Rank |
School (1st votes) |
Rec. |
Pts. |
Prev. |
Last Week |
Next Game |
---|---|---|---|---|---|---|
1. | Mount Union (Ohio) (39) | 8-0 | 1047 | 1 | D. No. 9 Heidelberg (Ohio), 44-34 | Nov. 9 vs. Baldwin Wallace (Ohio) |
2. | Mary Hardin-Baylor (Texas) (3) | 8-0 | 1005 | 2 | D. Howard Payne (Texas), 80-0 | Nov. 9 vs. East Texas Baptist |
3. | Linfield (Ore.) | 7-0 | 966 | 3 | D. Willamette (Ore.), 56-15 | Nov. 9 vs. Puget Sound (Wash.) |
4. | North Central (Ill.) | 8-0 | 911 | 4 | D. No. 12 Illinois Wesleyan, 46-17 | Nov. 9 at No. 18 Wheaton (Ill.) |
5. | Wis.-Whitewater | 8-0 | 874 | 5 | D. No. 7 Wis.-Platteville, 35-16 | Nov. 9 at Wis.-Stevens Point |
6. | Hobart (N.Y.) | 7-0 | 818 | 6 | D. Union (N.Y.), 41-20 | Nov. 9 vs. St. Lawrence (N.Y.) |
7. | Bethel (Minn.) | 8-0 | 797 | 8 | D. Hamline (Minn.), 55-6 | Nov. 9 vs. St. Olaf (Minn.) |
8. | Johns Hopkins (Md.) | 8-0 | 705 | 10 | D. Ursinus (Pa.), 24-18 | Nov. 9 vs. Franklin & Marshall (Pa.) |
9. | Wabash (Ind.) | 8-0 | 665 | 11 | D. Hiram (Ohio), 66-0 | Nov. 9 vs. No. 13 Wittenberg (Ohio) |
10. | John Carroll (Ohio) | 8-0 | 620 | 13 | D. Wilmington (Ohio), 63-3 | Nov. 9 vs. No. 12 Heidelberg (Ohio) |
11. | Wis.-Oshkosh | 7-1 | 609 | 14 | D. Wis.-Stevens Point, 35-20 | Nov. 9 at Wis.-Eau Claire |
12. | Heidelberg (Ohio) | 7-1 | 551 | 9 | Lost to No. 1 Mount Union (Ohio), 44-34 | Nov. 9 at No. 10 John Carroll (Ohio) |
13. | Wittenberg (Ohio) | 7-1 | 521 | 15 | D. Ohio Wesleyan, 55-17 | Nov. 9 at No. 9 Wabash (Ind.) |
14. | Wis.-Platteville | 7-1 | 516 | 7 | Lost to No. 5 Wis.-Whitewater, 35-16 | Nov. 9 vs. Wis.-La Crosse |
15. | Pacific Lutheran (Wash.) | 7-1 | 486 | 16 | D. Puget Sound (Wash.), 41-21 | Nov. 9 at Whitworth (Wash.) |
16. | Franklin (Ind.) | 6-2 | 395 | 17 | D. Defiance (Ohio), 41-7 | Nov. 9 at Bluffton (Ohio) |
17. | Concordia-Moorhead (Minn.) | 7-1 | 352 | 19 | D. Carleton (Minn.), 35-27 | Nov. 9 at No. 21 St. Thomas (Minn.) |
18. | Wheaton (Ill.) | 7-1 | 289 | 20 | D. Millikin (Ill.), 58-21 | Nov. 9 at No. 4 North Central (Ill.) |
19. | Illinois Wesleyan | 7-1 | 280 | 12 | Lost to No. 4 North Central (Ill.), 46-17 | Nov. 9 at Augustana (Ill.) |
20. | Wesley (Del.) | 6-2 | 253 | 22 | Idle | Nov. 9 at Charlotte (N.C.) |
21. | St. Thomas (Minn.) | 6-2 | 247 | 21 | D. Augsburg (Minn.), 17-14 | Nov. 9 vs. No. 17 Concordia-Moorhead (Minn.) |
22. | Millsaps (Miss.) | 8-0 | 216 | 23 | D. Berry (Ga.), 38-3 | Nov. 9 vs. Centre (Ky.) |
23. | Texas Lutheran | 7-0 | 149 | 25 | D. Louisiana College, 37-27 | Nov. 9 at Hardin-Simmons (Texas) |
24. | Illinois College | 8-0 | 129 | 24 | D. Monmouth (Ill.), 35-13 | Nov. 9 at Cornell (Iowa) |
25. | Pacific (Ore.) | 7-1 | 61 | NR | D. Lewis & Clark (Ore.), 68-28 | Nov. 9 at Willamette (Ore.) |
Dropped Out: St. John’s (Minn.) (18).
Others Receiving Votes: Lebanon Valley (Pa.), 48; Ithaca (N.Y.), 35; Thomas More (Ky.), 27; Gallaudet (D.C.), 18; St. John’s (Minn.), 16; Wesleyan (Conn.), 9; Huntingdon (Ala.), 6; Redlands (Calif.), 5; Baldwin-Wallace (Ohio), 4; Delaware Valley (Pa.), 4; Hampden-Sydney (Va.), 3; Hope (Mich.), 3; Simpson (Iowa), 3; Framingham St. (Mass.), 2; Willamette (Ore.), 2; Maryville (Tenn.), 1; Rowan (N.J.), 1; Washington (Mo.), 1.
D3football.com Top 25, 2013 Week 9
Through games of Saturday, Nov. 2:
# | School (1st votes) | Rec | Pts | Prev. |
1 | Mount Union (16) | 8-0 | 609 | 1 |
2 | Linfield (6) | 7-0 | 598 | 2 |
3 | Mary Hardin-Baylor (3) | 8-0 | 590 | 3 |
4 | North Central (Ill.) | 8-0 | 537 | 4 |
5 | Bethel | 8-0 | 516 | 5 |
6 | UW-Whitewater | 8-0 | 509 | 6 |
7 | Hobart | 7-0 | 472 | 7 |
8 | UW-Oshkosh | 7-1 | 389 | 10 |
9 | Franklin | 6-2 | 388 | 11 |
10 | Heidelberg | 7-1 | 376 | 9 |
11 | UW-Platteville | 7-1 | 367 | 8 |
12 | Johns Hopkins | 8-0 | 335 | 12 |
13 | Wabash | 8-0 | 315 | 14 |
14 | John Carroll | 8-0 | 312 | 15 |
15 | Pacific Lutheran | 7-1 | 295 | 16 |
16 | Wittenberg | 7-1 | 273 | 17 |
17 | Illinois Wesleyan | 7-1 | 196 | 13 |
18 | St. Thomas | 6-2 | 194 | 18 |
19 | Wheaton (Ill.) | 7-1 | 184 | 19 |
20 | Wesley | 6-2 | 131 | 20 |
21 | Concordia-Moorhead | 7-1 | 130 | 21 |
22 | Illinois College | 8-0 | 86 | 24 |
23 | Millsaps | 8-0 | 73 | — |
24 | Ithaca | 7-1 | 58 | — |
25 | Lebanon Valley | 7-1 | 39 | — |
Dropped out: No. 22 St. John’s; No. 23 Salisbury; No. 25 Willamette.
Others receiving votes: Texas Lutheran 29; Maryville (Tenn.) 22; Pacific 19; St. John’s 18; Thomas More 17; Willamette 12; Baldwin Wallace 11; Redlands 7; Coe 7; Framingham State 5; Wesleyan (Conn.) 4; Christopher Newport 2; Rowan 1.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.